2012-12-16

Most used passwords

Copied from http://igigi.baywords.com/

mysql> SELECT pass, COUNT(pass) FROM azet.users_w GROUP BY pass ORDER BY COUNT(pass) DESC LIMIT 0,100;
+————+—————+
| pass | COUNT( pass ) |
+————+—————+
| 000000 | 58591 |
| 123456789 | 58054 |
| aaaaaa | 16285 |
| 0000 | 14930 |
| 123789 | 13958 |
| monika | 12197 |
| 555555 | 12005 |
| 12345 | 11647 |
| veronika | 10046 |
| 123123 | 9908 |
| 123 | 9408 |
| 1234 | 8159 |
| zuzana | 6941 |
| patrik | 6478 |
| 999999 | 6010 |
| 987654 | 5736 |
| 333333 | 5691 |
| 987654321 | 5592 |
| 1234qwer | 5478 |
| michal | 5239 |
| adidas | 5085 |
| 12345678 | 4999 |
| kokot | 4877 |
| kokotko | 4852 |
| SIMONA | 4747 |
| dominik | 4700 |
| lukasko | 4667 |
| simonka | 4608 |
| pocitac | 4497 |
| qwertz | 4476 |
| 789456 | 4377 |
| nikolka | 4357 |
| martinko | 4340 |
| 159753 | 4283 |
| hesielko | 4254 |
| pusinka | 4136 |
| genius | 4124 |
| neviem | 4084 |
| sex | 4008 |
| andrea | 3971 |
| password | 3956 |
| slovensko | 3917 |
| 888888 | 3804 |
| qqqqqq | 3789 |
| 123654 | 3628 |
| jakubko | 3556 |
| anicka | 3439 |
| 159357 | 3401 |
| 0123456789 | 3379 |
| lasocka | 3378 |
| 444444 | 3321 |
| sexica | 3290 |
| davidko | 3264 |
| daniela | 3220 |
| kokoti | 3217 |
| futbal | 3210 |
| kosice | 3203 |
| lienka | 3192 |
| pokec | 3166 |
| kaktus | 3098 |
| 147258 | 3071 |
| 111222 | 3063 |
| Natalka | 2968 |
| michaela | 2932 |
| milanko | 2888 |
| zuzanka | 2770 |
| miroslav | 2720 |
| 123456 | 2706 |
| kristina | 2676 |
| sisakova | 2647 |
| kvietok | 2615 |
| nikuska | 2593 |
| jahoda | 2553 |
| kikuska | 2542 |
| jajaja | 2535 |
| romanko | 2533 |
| marian | 2515 |
| hahaha | 2495 |
| 0123456 | 2401 |
| alenka | 2384 |
| Slovan | 2381 |
| peter | 2377 |
| jablko | 2371 |
| barbora | 2344 |
| vladko | 2329 |
| denisko | 2252 |
| tomas | 2242 |
| janulka | 2241 |
| katuska | 2229 |
| kvetinka | 2179 |
| kokotik | 2174 |
| 50cent | 2135 |
| qwertzuiop | 2119 |
| 1994 | 2118 |
| kontrafakt | 2101 |
| lubimta | 2075 |
| heslak | 2072 |
| hviezda | 2051 |
| kokotina | 2036 |
| 0000000 | 2033 |
+————+—————+

0